Ko ētahi ēnei o ngā '''iwi''' Māori nō [[Aotearoa]].

{| 

|+ 

| '''Ingoa''' || '''Takiwā''' || <!--- '''Waka''' ---> || <td align=right>  '''Taupori (2001)''' ||  '''Paetukutuku''' 
|-
| ||  || ||  <td align=right> 
 ||  
|- 
| [[Āti Awa]] (19) - ''tirohia "Te Āti Awa"''|| [[Taranaki]] ||  || <td align=right>  ||  
|-
| [[Kāi Tahu]] - ''tirohia "[[Ngāi Tahu]]"'' || [[Te Wai-pounamu]] ||  || <td align=right>|| 
|- 
| [[Kāti Mamoe]] - ''tirohia "[[Ngāti Mamoe]]"'' || [[Te Wai-pounamu]] ||  || <td align=right>|| 
|-
| [[Moriori]] (21) || [[Wharekauri]] ||  || <td align=right>585|| 
|-
| [[Muaupoko]] (31) || [[Kapiti]] ||  || <td align=right>1,836  || http://www.muaupoko.iwi.nz/ 
|-
| [[Ngā Rauru]] (23) - ''tirohia "[[Ngāti Rauru]]"'' || [[Taranaki]] ||  || <td align=right>3,090  || 
|-
| [[Ngā Rauru o Ngā Pōtiki]]   || [[Taranaki]] ||  || <td align=right>||
|-
| [[Ngāriki Kaiputahi]]  || [[Tūranga-nui-a-Kiwa ]] ||  || <td align=right>2,082  ||
|-
| [[Ngā Ruahine]] (21) || [[Taranaki]] ||  || <td align=right>3,228  || 
|-
| [[Ngā Ruanui]]  || [[Taranaki]] ||  || <td align=right>  || 
|-
| [[Ngāi Tai]] (53)   '' || [[Ōpōtiki]] ||  || <td align=right>  || 
|- 
| [[Ngāi Tahu]] || [[Te Wai-pounamu]] ||  || <td align=right> 39,180 || http://www.ngaitahu.iwi.nz/
|-
| [[Ngāi Tai]] - ''tirohia "[[Ngāti Tai]]"'' ||  ||  || <td align=right>2,022  || 
|-
| [[Ngāi Takoto]] || [[Tai-tokerau]] ||  || <td align=right>489|| 
|-
| [[Ngāi Tāmanuhiri]] - ''tirohia "[[Ngāti Tāmanuhiri]]"'' || [[Tūranga-nui-a-Kiwa]] ||  || <td align=right>1,173|| 
|-
| [[Ngāi Tamarāwaho]] || ||  || <td align=right>|| 
|-
| [[Ngāi te Rangi]] || [[Matakana]] (motu) ||  || <td align=right>9,561  || 
|-
| [[Ngā Puhi]] (4) || [[Hokianga]]-[[Whāngārei]] ||  || <td align=right>102,981|| http://www.ngapuhi.iwi.nz/ 
|-
| [[Ngā Puhi ki Whāingaroa-Ngāti Kahu ki Whāingaroa]]  || [[Tai-tokerau]] ||  || <td align=right>1,965  ||  
|-
| [[Ngārauru]]  || [[Rangitikei]] ||  || <td align=right>  ||  
|-
| [[Ngāruanui]] (22) || [[Taranaki]] ||  || <td align=right>  || 
|-
| [[Ngāiterangi]] (49) || [[Tauranga-moana|Tauranga]] ||  || <td align=right>|| 
|- 
| [[Ngāti Tāmaki-makau-rau]] || [[Tāmaki-makau-rau]] ||  || <td align=right>5,892  ||  
|-
| [[Ngāti Apa]] (29) || [[Rangitikei]]/[[Te Wai-pounamu]] ||  || <td align=right>3,021  ||  
|-
| [[Ngāti Awa]] (50) || [[Kawerau]]-[[Pukerua]] || || <td align=right>13,044 || http://www.ngatiawa.iwi.nz/  
|-
| [[Ngāti Hako]] || [[Hauraki]] ||  || <td align=right>924 m|| 
|-
| [[Ngāti Hau]] || [[Manawatu]] ||  || <td align=right>  ||  
|-
| [[Ngāti Hauā]] (26) || [[Waikato]] ||  || <td align=right>?6,400  ||  
|-
| [[Ngāti Hauiti]] || [[Whanganui]] ||  || <td align=right>1,002|| 
|-
| [[Ngāti Hei]] || Hauraki ||  || <td align=right>363|| 
|-
| [[Ngāti Huia]] (15) || [[Tainui]] ||  || <td align=right>  || 
|-
| [[Ngāti Kahu]] (2) || [[Kaitāia]]-[[Mangōnui]]|| || <td align=right> 6,957|| http://www.ngatikahu.org.nz/
|-
| [[Ngāti Kahungunu]] (34, 36, 37) || [[Ahuriri]]-[[Wairarapa]] ||  ||<td align=right>51,552 || http://www.kahungunu.iwi.nz/ 
|-
| [[Ngāti Kauwhata]] ||  ||  || <td align=right>|| 
|-
| [[Ngāti Koata]] || [[Te Wai-pounamu]] ||  || <td align=right>765|| 
|-
| [[Ngāti Kuia]] || [[Te Wai-pounamu]] ||  || <td align=right>1,224|| 
|-
| [[Ngāti Kurī]] || [[Tai-tokerau]] ||  || <td align=right>4,647  || 
|-
| [[Ngāti Mahuta]] (7, 14) || Aotea ||  || <td align=right>  ||  
|-
| [[Ngāti Makena]] ||  ||  || <td align=right>|| 
|-
| [[Ngāti Māmoe]] || [[Murihiku]] || || <td align=right>2,262   ||  
|-
| [[Ngāti Manawa]] ||  ||  || <td align=right>1,542|| 
|-
| [[Ngāti Maniapoto]] (17) || [[Waitomo]] ||  ||<td align=right>27,168 || http://www.maniapoto.org.nz/ 
|-
| [[Ngāti Maru]] (12, 24) || [[Te Aroha]]/[[Taranaki]] ||  || <td align=right>?4,700  ||  
|-
| [[Ngāti Mutunga]] (18) || [[Taranaki]]/[[Wharekauri]] ||  || <td align=right>2,652  || 
|-
| [[Ngāti Pāoa]] (10) || Hauraki || || <td align=right>2,397   ||  
|-
| [[Ngāti Pikiao]] (Te Arawa) || [[Rotorua-nui-a-Kahu|Rotorua]] ||  || <td align=right>5,022  || 
|- 
| [[Ngāti Pōneke]] || [[Te Whanga-nui-a-Tara]] ||  || <td align=right>  ||  
|-
| [[Ngāti Porou]] (39) || [[Hikurangi (Tai-rāwhiti)|Hikurangi]] ||  ||<td align=right>61,701 || http://www.ngatiporou.iwi.nz/ 
|-
| [[Ngāti Pūkenga]] ||  ||  || <td align=right>1,137|| 
|-
| [[Ngāti Pūkenga ki Waiau]] || Hauraki ||  || <td align=right>273|| 
|-
| [[Ngāti Rāhiri Tumutumu]] || Hauraki ||  || <td align=right>93|| 
|-
| [[Ngāti Rangi]] || [[Whanganui|Whanganui]] ||  || <td align=right>  ||  http://www.kahuimaunga.com/
|-
| [[Ngāti Ranginui]] (48) || [[Tauranga-moana|Tauranga]] ||  || <td align=right>6,120  ||  
|-
| [[Ngāti Rangiteaorere]] (Te Arawa) ||  ||  || <td align=right>177|| 
|-
| [[Ngāti Rangitihi]] (Te Arawa) ||  ||  || <td align=right>1,041|| 
|-
| [[Ngāti Rangiwewehi]] (Te Arawa) ||  ||  || <td align=right>1,551|| 
|-
| [[Ngāti Rārua]] || [[Te Wai-pounamu]] ||  || <td align=right>699|| 
|-
| [[Ngāti Raukawa]] (16, 28) || [[Waikato]]-[[Ōtaki]] ||  || <td align=right>?24,000  ||  
|-
| [[Ngāti Rauru]] - ''tirohia "[[Ngā Rauru]]"'' || [[Taranaki]] ||  || <td align=right>|| 
|-
| [[Ngāti Rēhia]]  || [[Aotea (moutere)]] ||  || <td align=right>|| 
|-
| [[Ngāti Ruamāhoe]]  || ||  || <td align=right>|| 
|-
| [[Ngāti Ruanui]] || [[Taranaki]] ||  || <td align=right>5,286  ||  
|-
| [[Ngāti Ruapani]] (42, 45) || [[Tai-rāwhiti]] ||  || <td align=right>|| 
|-
| [[Ngāti Tahu]] (Te Arawa)||  ||  || <td align=right>1,209|| 
|-
| [[Ngāti Tai]] (9) - ''tirohia "[[Ngā Tai]]" rāua ko "[[Ngāi Tai]]"'' || Hauraki || || <td align=right>177   ||  
|-
| [[Ngāti Tama]] (25) || [[Waitara]]/[[Te Wai-pounamu]] ||  || <td align=right>1,764  ||  
|-
| [[Ngāti Tāmanuhiri]] (38) - ''tirohia "[[Ngāi Tāmanuhiri]]"'' || [[Māhia]] ||  || <td align=right>|| 
|-
| [[Ngāti Tamaterā]] (13) || [[Whitianga]] || || <td align=right>1,866   ||  
|-
| [[Ngāti Tara Tokanui]] || Hauraki ||  || <td align=right>330|| 
|-
| [[Ngāti Te Ata]] || [[Tainui]] ||  || <td align=right>|| 
|-
| [[Ngāti Toa]]/[[Ngāti Toarangatira]] (32) || [[Porirua]] ||  || <td align=right>4,491  ||  
|-
| [[Ngāti Tū]]  || Ahuriri ||  || <td align=right>|| 
|-
| [[Ngāti Tūtekohe]] (41) || [[Tai-rāwhiti]] ||  || <td align=right>|| 
|-
| [[Ngāti Tūwharetoa]] (46) || [[Taupō]] ||  || <td align=right>29,301||  
|-
| [[Ngāti Wai]] || [[Tai-tokerau]] ||  || <td align=right>3,966  || 
|-
| [[Ngāti Whakaue]] ||  ||  || <td align=right>5,061  || 
|-
| [[Ngāti Whanaunga]] (11) || [[Waihi]] ||  || <td align=right>399  ||  
|-
| [[Ngāti Whare]] ||  ||  || <td align=right>690  ||  
|-
| [[Ngāti Whātua]] (5, 6) || [[Kaipara]]-[[Ōrākei]]||  || <td align=right>12,105  ||  
|-
| [[Pakakohi]] || [[Taranaki]] ||  || <td align=right>408  ||  
|-
| [[Patukirikiri]] || Hauraki ||  || <td align=right>60|| 
|-
| [[Poutini]] || [[Arahura]] ||  || <td align=right>  ||  
|-
| [[Rangitāne]] (30, 35) || [[Ōhau]]-[[Kenepuru]] || || <td align=right>4,401   ||  
|-
| [[Rongowhakaata]] (44) || Tūranga-nui-a-Kiwa || || <td align=right>3,612   || http://www.trotak.iwi.nz/ (Te Runanga O Tūranga-nui A Kiwa)
|-
| [[Rongomaiwahine]] ([[Te Māhia]]) ||  ||  || <td align=right>2,322  || 
|-
| [[Tangahoe]]  || [[Taranaki]] || || <td align=right>261   ||  
|-
| [[Tapuika]] (Te Arawa)||  ||  || <td align=right>1,050|| 
|-
| [[Taranaki (iwi)|Taranaki]] (20) || [[Taranaki]] ||  || <td align=right>5,940  ||  
|-
| [[Tarawhai]] ([[Te Arawa]]) ||  ||  || <td align=right>114|| 
|-
| [[Te Aitanga-a-Hauiti]] (40) || [[Tai-rāwhiti]] || || <td align=right>||  
|-
| [[Te Aitanga-a-Māhaki]] (43) || [[Tūranga-nui-a-Kiwa ]] || || <td align=right>4,365   ||  
|-
| [[Te Arawa]] (47) || [[Rotorua-nui-a-Kahu|Rotorua]] || || <td align=right>   || http://www.tearawa.iwi.nz/ 
|-
| [[Te Āti Haunui-a-Pāpārangi]] (27) ||  ||  || <td align=right>8,820  || 
|-
| [[Te Ātiawa]] (33) || [[Taranaki]]-[[Te Wai-pounamu]] || || <td align=right>17,445 ||    
|-
| [[Te Aupōuri]] (1) ||  ||  || <td align=right>7,848  || http://www.aupouri.org.nz/
|-
| [[Te Kawerau]] || [[Tai-tokerau]] ||  || <td align=right>228|| 
|-
| [[Te Rarawa]] (3)|| Hokianga ||  || <td align=right>11,526  || http://www.terarawa.co.nz/ 
|-
| [[Te Roroa]] || [[Tai-tokerau]] ||  || <td align=right>966|| 
|-
| [[Te Uri-o-Hau]] <!-- that's what Stats NZ says --> ||  ||  || <td align=right>732|| 
|-
| [[Te Whānau-a-Apanui]] (54) || [[Te Araroa]], [[Te Kaha]]||  || <td align=right>9,951  ||  http://cyberwaka.co.nz/
|-
| [[Te Whānau-a-Iritekura]] ||  ||  || <td align=right>|| 
|-
| [[Te Whānau-a-Takimoana]] ||  ||  || <td align=right>|| 
|-
| [[Ngāi Tūhoe]] (51) || [[Urewera]] ||  ||<td align=right>29,259 ||  
|-
| [[Tūhourangi]] || [[Te Arawa]] ||  || <td align=right>1,617  || 
|-
| [[Uenuku-Kōpako]] (Te Arawa)||  ||  || <td align=right>174|| 
|-
| [[Waikato]] || [[Waikato]] ||  || <td align=right>35,781 ||  
|-
| [[Waitaha]] (Te Arawa) ||  ||  || <td align=right>?1,800|| 
|-
| [[Whakatōhea]] (52) || [[Opotiki]] ||  || <td align=right>9,948  ||  
|-
| [[Te Whānau-a-Apanui|Whānau-a-Apanui]] (54) || [[Te Araroa]], [[Te Kaha]]||  || <td align=right>9,951  ||  http://cyberwaka.co.nz/
|} 

==Mahere whenua==
[[Image:IwiMap.png]]

==Hoto ki waho==
*[http://iwihapu.natlib.govt.nz/iwi-hapu/ Rārangi Iwi Hapū]

{{Wikify}}
{{Maramara iwi hapū}}
[[Category:Rārangi]]
[[Category:Iwi hapū]]