{{#switch:{{{1}}}
|name     = Northland
|top      = -34.39
|bottom   = -36.52
|left     = 172.62
|right    = 174.93
|image    = NZ-Northland plain map2.png
|mark     = Disc Plain red.svg
|marksize = 7
}}<noinclude>

[[Image:NZ-Northland plain map2.png|thumb|Location map Northland, New Zealand]]
{| class="prettytable" style="width:200px;" 
|-
| align="center" colspan="2" style="background-color:#DDD; color:#000;" | '''Co-ordinates (decimal)'''
|-
| Top || -34.39
|-
| Bottom || -36.52
|-
| Left || 172.62
|-
| Right ||174.93
|}
See {{tl|Location map}}.

</noinclude>