{{#switch:{{{1}}}
|name     = Marlborough
|top      = -40.47
|bottom   = -42.44
|left     = 172.02
|right    = 174.46
|image    = NZ-Marlborough plain map.png
|mark     = Disc Plain red.svg
|marksize = 7
}}<noinclude>

[[Image:NZ-Marlborough plain map.png|thumb|Location map Marlborough, New Zealand]]
{| class="prettytable" style="width:200px;" 
|-
| align="center" colspan="2" style="background-color:#DDD; color:#000;" | '''Co-ordinates (decimal)'''
|-
| Top || -40.47
|-
| Bottom || -42.44
|-
| Left || 172.02
|-
| Right ||174.46
|}
See {{tl|Location map}}.

[[Category:New Zealand location map templates|Marlborough]]
</noinclude>