{{#switch:{{{1}}}
|name     = North Island
|top      = -34.2
|bottom   = -41.8
|left     = 172.4
|right    = 178.9
|image    = NZ-NI plain map.png
|mark     = Disc Plain red.svg
|marksize = 7
}}<noinclude>

[[Image:NZ-NI plain map.png|thumb|Location map North Island, New Zealand]]
{| class="prettytable" style="width:200px;" 
|-
| align="center" colspan="2" style="background-color:#DDD; color:#000;" | '''Co-ordinates (decimal)'''
|-
| Top || -34.2
|-
| Bottom || -41.8
|-
| Left || 172.4
|-
| Right ||178.9
|}
See {{tl|Location map}}.

</noinclude>